EDT | Early Decay Time in seconds | Time necessary for the signal to decay from 0 to -10 dB multiplied by 6 |
T30 | Reverberation Time in seconds | Time necessary for the signal to decay from -5 to -35 dB multiplied by 2 |
EDT125 | Low frequency EDT, at 125Hz | |
T30125 | Low frequency T30, at 125Hz | |
C80 | Clarity | Ratio in dB of energy in first 80msec / energy after 80msec |
D50 | Definition or Deutlichkeit | Ratio in dB of energy in first 50msec / total energy |
STI | Speech Transmission Index | Percentage of words understood by the listener |
Site maintained by Rupert Till
For further information go to songsofthecaves.wordpress.com
Developed by Brandsumo Web Design